- Export
- Import
PIL INDIA PRIVATE LIMITED |
---|
FACTORY STUFFING | ||
---|---|---|
GENERAL CARGO | ||
20' | 40' | |
THCL ON MERCHANT HAULAGE (BY RAIL / ROAD) VIA NSA PORT | 9850 | 15000 |
THCL ON MERCHANT HAULAGE (BY ROAD) VIA MUNDRA PORT | 10000 | 15000 |
THCL ON MERCHANT HAULAGE (BY RAIL) VIA MUNDRA PORT | 12600 | 19850 |
ECL(ICD SHIPMENTS BY RAIL) | 170 | 170 |
SEAL FEE | USD 10 | |
Addtl Seal Fee ( In case of Broken Seal / Misplace of Seal) (SL2) | USD 10 / PER SEAL |
EXPORTS | Basis of Charges | Amount (INR) |
---|
BL Issuance Charges | UPTO 05 CNTRS | 4000 |
ABOVE 06 TO 10 CNTRS | 4500 | |
ABOVE 11 TO 20 CNTRS | 5000 | |
Haz-BL Issuance Charges | Per BL | 3850 |
Issuance of Sea Waybill | Per BL | 4000 |
BL Surrender Charges | Per BL | 4000 |
BL Re-issuance Charges | Per BL | 4000 |
SFF Charges | Per BL | USD 15 |
Switch B/L Charges | Per BL | USD 100 |
Late BL release FOR FREIGHT INVOICE VALUE UPTO FIVE LAKHS | Per week / Per BL | 9000 |
Late BL release FOR FREIGHT INVOICE VALUE ABOVE FIVE LAKHS | Per week / Per BL | 12000 |
Cheque bounce charges | Per Instrument | 15000 |
Landing Certificate | Per BL | 1500 |
Amendment Charges | Per BL | 3000 |
Outstation B/L release charges | Per BL | 1000 |
CONTAINER DETENTION CHARGES FOR GENERAL CARGO EXCEPT REEFER & SPECIAL EQIPMENT |
---|
20' | 40' | |
---|---|---|
10 DAYS | FREE | FREE |
01-07 Day | USD 18 PER DAY PER TEU | USD 36 PER DAY PER TEU |
08-14 DAY | USD 28 PER DAY PER TEU | USD 56 PER DAY PER TEU |
15th day to 9999th day | USD 38 PER DAY PER TEU | USD 76 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR REEFER CARGO |
---|
20' | 40' | |
---|---|---|
No Free days | NA | NA |
01-07 DAYS | USD. 35 PER DAY PER TEU | USD. 70 PER DAY PER TEU |
08-14 DAYS | USD. 45 PER DAY PER TEU | USD. 90 PER DAY PER TEU |
15th day to 9999th day | USD. 65 PER DAY PER TEU | USD. 130 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR SPECIAL EQUIPEMENTS |
---|
20' | 40' | |
---|---|---|
No Free days | NA | NA |
01-07 Day | USD. 18 PER DAY PER TEU | USD. 36 PER DAY PER TEU |
08-14 DAY | USD. 28 PER DAY PER TEU | USD. 56 PER DAY PER TEU |
15th day to 9999th day | USD. 38 PER DAY PER TEU | USD. 76 PER DAY PER TEU |
'+ 18 % GST IN ABOVE RATES