- Export
- Import
PIL INDIA PRIVATE LIMITED |
---|
FACTORY DESTUFFING | FACTORY DESTUFFING | FACTORY DESTUFFING | FACTORY DESTUFFING | ||||||
---|---|---|---|---|---|---|---|---|---|
GENERAL CARGO | REEFER | HAZ CARGO | OOG CARGO | ||||||
20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' | ||
THCL - NSICT & NSFT | 10700 | 16750 | 24500 | 37000 | 14500 | 22750 | LOCAL SHIPMENTS | ||
THCL - BMCT,NSIGT & APMT | 10400 | 16500 | 19500 | 29800 | 12600 | 19700 | LOCAL SHIPMENTS | ||
THCL - NSICT & NSFT | 11500 | 17500 | 25200 | 37800 | 15200 | 23500 | N.A. | N.A. | ICD SHIPMENTS BY RAIL |
THCL - BMCT, NSIGT & APMT | 11350 | 17400 | N.A. | N.A. | ICD SHIPMENTS BY RAIL | ||||
ECL - ((EQPT HANDOVER CHRG - LOAD) | 715 | 1260 | 715 | 1260 | 715 | 1260 | 715 | 1260 | LOCAL SHIPMENTS |
ECL - ((EQPT HANDOVER CHRG - LOAD) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | ICD SHIPMENTS BY RAIL |
CONTAINER DETENTION CHARGES EXCEPT REEFER & SPECIAL EQUIPMENT |
---|
20' | 40' | |
---|---|---|
10 DAYS | FREE | FREE |
01-07 DAY | USD. 18 PER DAY PER TEU | USD. 36 PER DAY PER TEU |
8-14 DAY | USD. 28 PER DAY PER TEU | USD. 56 PER DAY PER TEU |
15th day to 9999th day | USD. 38 PER DAY PER TEU | USD. 38 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR REEFER CARGO |
---|
20' | 40' | |
---|---|---|
No Free days | NA | NA |
01-07 DAYS | USD. 35 PER DAY PER TEU | USD. 70 PER DAY PER TEU |
08-14 DAYS | USD. 45 PER DAY PER TEU | USD. 90 PER DAY PER TEU |
15th day to 9999th day | USD. 65 PER DAY PER TEU | USD. 130 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR SPECIAL EQUIPMENT |
---|
20' | 40' | |
---|---|---|
No Free days | NA | NA |
01- 07 DAY | USD. 18 PER DAY PER TEU | USD. 36 PER DAY PER TEU |
08- 14 DAY | USD. 28 PER DAY PER TEU | USD. 56 PER DAY PER TEU |
15th day to 9999th day | USD. 38 PER DAY PER TEU | USD. 76 PER DAY PER TEU |
Local Charges |
---|
Charges Collectable on A/C PIL INDIA PVT LTD |
---|
DOCUMENTATION CHARGES | CURRENCY:INR |
B/L FEE | 4600 |
SEAWAY B/L FEE | 5000 |
B/L RE RELEASE FEE | 4600 |
SURRENDER FEE | 4200 |
Change of Destination Charge (per B/L) | USD 150 |
ACD CHARGES | $50.00 |
LATE RELEASE FEE PER WEEK AFTER 7 DAYS | $100/week |
FROM SAILING | |
Late SI Submission (per BL) | 3000 |
BL Amendment Before Manifest Filing Per Time | $100 |
BL Amendment After Manifest Filing Per Time [FIXED & MANDATORY] | $100 |
HAZ CONTAINER CHARGES PER CONTAINER | 2000 |
SWITCH B/L FEE | $300.00 |
LANDING / VESSEL CERTIFICATE PER BL | 2500 |
Cheque bounce charges | 15000 |
SFF CHARGES | USD 15 / PER BL |
SEAL FEE | USD 10 |
Addtl Seal Fee ( In case of Broken Seal / Misplace of Seal) (SL2) | USD 10 / PER SEAL |
OUTSTATION BL RELEASE FEE (PER B/L) | 1500 |
Bl Re-issue | 4600 |
ADMIN CHARGES FOR SHIPMENT ON SSR (GATEIN AFTER CUT OFF AND ALSO FOR ROLLED OVER SHIPMENTS) - PER CONTAINER | 500 |
BOOKING CANCELLATION FEE PER BOOKING (FOR SHIPPER RETURNED UNITS) | 1000 |