- Export
- Import
PIL INDIA PRIVATE LIMITED |
---|
FACTORY STUFFING | |||
---|---|---|---|
GENERAL CARGO | |||
20' | 40' | ||
ECL - (EQPT HANDOVER CHRG - LOAD) | 170 | 170 | ICD SHIPMENTS BY RAIL |
ECL - (EQPT HANDOVER CHRG - LOAD) | 620 | 1070 | ICD SHIPMENTS BY ROAD |
THCL BY ROAD / RAIL VIA NHAVA SHEVA - MERCHANT HAULAGE | 9000 | 13250 |
CONTAINER DETENTION CHARGES EXCEPT REEFER & SPECIAL EQUIPMENT |
---|
20' | 40' | |
---|---|---|
10 DAYS | FREE | FREE |
01-07 DAY | USD. 18 PER DAY PER TEU | USD. 36 PER DAY PER TEU |
08-14 DAY | USD. 28 PER DAY PER TEU | USD. 56 PER DAY PER TEU |
15th day to 9999th day | USD. 38 PER DAY PER TEU | USD. 76 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR REEFER CARGO |
---|
20' | 40' | |
---|---|---|
No Free days | NA | NA |
01-07 DAY | USD. 35 PER DAY PER TEU | USD. 70 PER DAY PER TEU |
08-14 DAY | USD. 45 PER DAY PER TEU | USD. 90 PER DAY PER TEU |
15th day to 9999th day | USD. 65 PER DAY PER TEU | USD. 130 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR SPECIAL EQUIPMENT |
---|
20' | 40' | |
---|---|---|
No Free days | NA | NA |
01-07 DAY | USD. 18 PER DAY PER TEU | USD. 36 PER DAY PER TEU |
08-14 DAY | USD. 28 PER DAY PER TEU | USD. 56 PER DAY PER TEU |
15th day to 9999th day | USD. 38 PER DAY PER TEU | USD. 76 PER DAY PER TEU |
Local Charges |
---|
Charges Collectable on A/C PIL INDIA PVT LTD |
---|
Documentation Charges | Amount(INR) |
B/L FEE | 4600 |
SEAWAY B/L FEE | 5000 |
B/L RE RELEASE FEE | 4600 |
SURRENDER FEE | 4200 |
ACD CHARGES | $50.00 |
LATE RELEASE FEE PER WEEK AFTER 3 DAYS | 9000 |
FROM SAILING FOR COLOMBO AND JEBAL ALI | |
FOR FREIGHT INVOICE VALUE UPTO FIVE LAKHS | |
LATE RELEASE FEE PER WEEK AFTER 7 DAYS | 9000 |
FROM SAILING FOR OTHER PORTS | |
FOR FREIGHT INVOICE VALUE UPTO FIVE LAKHS | |
LATE RELEASE FEE FOR ALL SHIPMENTS | 12000 |
FOR FREIGHT INVOICE VALUE ABOVE | |
FIVE LAKHS PER WEEK | |
Late SI Submission (per BL) | 3000 |
AMENDMENT | $100 |
HAZ CONTAINER CHARGES PER CONTAINER | 2000 |
SWITCH B/L FEE | $300.00 |
LANDING CERTIFICATE PER UNIT (upto five) | 750 |
LANDING CERTIFICATE PER UNIT (above five) | 500 |
Cheque bounce charges | 15000 |
SFF CHARGES | USD15 / PER BL |
SEAL FEE | USD 9 |
Addtl Seal Fee ( In case of Broken Seal / Misplace of Seal) (SL2) | USD 10 / PER SEAL |
VESSEL CERTIFICATE | 700 |
OUTSTATION BL RELEASE FEE (PER B/L) | 700 |
BOOKING CANCELLATION FEE PER BOOKING (FOR SHIPPER RETURNED UNITS) | 1000 |