- Export
- Import
PIL INDIA PRIVATE LIMITED, KOLKATA/HALDIA |
---|
Type of Charges | Basis of Charges | Amount (In Rs.) | Amount (In Rs.) |
---|---|---|---|
KOL/HALDIA | |||
THCL | 20' General | 10400 | |
20' DG cargoes | 10200 | ||
20' Reefer | 10200 | ||
40' General | 15340 | ||
40' DG cargoes | 15150 | ||
40' Reefer | 15150 | ||
SEAL FEES-SFL | Per container | USD 10 | |
Addtl Seal Fee ( In case of Broken Seal / Misplace of Seal) (SL2) | Per Seal | USD 10 | |
ISPL | Per container | USD 15 | |
System Facilitation charges- SFFL | Per BL | USD 15 | |
Reefer Electricity-Plug/Unplug (Port) | Per container for every 4 Hrs | 403/-20' | 604/-40' |
Reefer monitoring (Surveyor charge) | Per Unit / Per Day | Rs. 800/- | |
Equipment Container Handling Charges | Per Unit | 170 /- | |
B/L Issuance Charges | Per B/L | Rs. 4500/- | |
Issuance of Sea Waybill | Per B/L | Rs. 5000 | |
Switch B/L Charges | Per B/L | US$ 200 | |
B/L Surrender / Telex Release Charges | Per B/L | Rs. 4000/- | |
Change of Destination Charge | Per B/L | USD 150 | |
Out-station B/L Release | Per B/L | 1000 | |
B/L Release in 3rd Party Country | Per B/L | Rs. 4400/- | |
B/L Inter-Location Charges | Per B/L | Rs. 1000/- | |
B/L Amendment Charges | After Manifest Filing Per Time [FIXED & MANDATORY] | US$ 100 | |
B/L Re-Issuance Charges | For Re-Issuance of OB/L (Per B/L) | US$ 100 | |
Late B/L Charges | Per week / Per B/L | US$ 100 per b/l per week or part there of chargeable after 7 days fm vsl sailing date | |
Late Shipping Instructions Charges | Per B/L | INR 3000 per b/l per week or part there of chargeable after 7 days fm vsl sailing date | |
Landing Certificate Charges | Per Document | Inr 2500/- per b/l | |
Cheque Bounce Charges | Per Cheque | Inr 5000/- per instance | |
DETENTION | Type of Charges | Amount in USD per Container basis | |
Detention - General container | 20' | 40' | |
1st day to 10th day (10 days) | FREE | FREE | |
1st day to 7th day (7 days) | $ 18 | $ 36 | |
8th day to 14th day (7 days) | $ 28 | $ 56 | |
15th day to 9999th day | $ 38 | $ 76 | Type of Charges | Amount in USD per Container basis |
Detention - Special Equipment (Opentop/Highcube/Flat rack) |
20' | 40' | |
No Free days | NA | NA | |
1st day to 7th day (7 days) | $ 18 | $ 36 | |
8th day to 14 th day (7 days) | $ 28 | $ 56 | |
15th day to 9999th day | $ 38 | $ 76 | Type of Charges | Amount in USD per Container basis |
Detention - Reefer container | 20' | 40' | |
No Free days | NA | NA | |
1st day - 7th day (7 days) | $ 35 | $ 70 | |
8th day - 14st day (7 days) | $ 45 | $ 90 | |
15th day to 9999th day | $ 65 | $ 130 |
PORT STORAGE | CALCUTTA (Amount in USD) | HALDIA (Amount in USD) | |||
---|---|---|---|---|---|
Demurrage on loaded EXPORT / stock containers | 20' | 40' | 20' | 40' | |
First 10 days from the day of receiving/Stuffing | FREE | FREE | FREE | FREE | |
From the 11th day to 15th day | 3.59 | 7.18 | 3.57 | 7.14 | |
From the 16th day Onwards | 5.03 | 10.06 | 5.00 | 10.00 |