- Export
- Import
BSV SHIPPING AGENCIES PVT LTD, TUTICORIN |
---|
Type of Charges | Basis of Charges | Amount (USD) | |
---|---|---|---|
THCL | 20'/ 40' | 69 / 99 | |
SFC | Per Container | 10 | |
SFFL | Per B/L | 15 | |
ISPS | Per Container | 15 | |
ISPS SOUTH AFRICA | Per Container | 15 | |
AMS SOUTH AFRICA | Per Container | 30 | |
ISPS WCSA | Per Container | 25 | |
AMS WCSA | Per Container | 50 | |
DIVERSION FEE (DIV) | 20' / 40' | 150 / 300 | Type of Charges | Basis of Charges | Amount (INR) |
B/L Issuance Charges | PER B/L | 4800 | |
Issuance of Sea Waybill | PER B/L | 5000 | |
Switch B/L Charges | PER B/L | 4000 | |
B/L Surrender / Telex Release Charges | PER B/L | 4200 | |
B/L Re-issuance Charges | PER B/L | 4200 | |
Third port B/L release fee | PER B/L | 4000 | |
Landing Certificate | PER B/L | 2000 | |
Late SI | PER B/L | 3000 | |
BL Amendment After Manifest Filing Per Time [FIXED & MANDATORY] | PER B/L | USD 100 | |
Seal Charges | PER Container | USD 10 | |
Addtl Seal Fee ( In case of Broken Seal / Misplace of Seal) (SL2) | PER Seal | USD 10 | |
Change of Destination Charge | PER B/L | USD 150 | |
Out-station B/L Release | PER B/L | 4200 | |
Tuticorin Terminal Documentation Fee | 20' General & DG Cargoes | 500 | |
Tuticorin Terminal Documentation Fee | 40' General & DG Cargoes | 750 | |
Mandatory User Charge (MUC) | Per Container (20' / 40') | 170 | |
Late B/L Charges | Per week / Per B/L | USD 100 |
Type of Charges | Amount in USD per Container basis | |
---|---|---|
Detention - General container | 20' | 40' |
Free days - 10 | FREE | FREE |
1st day to 7th day (7 days) | $ 18 | $ 36 |
8th day to 14th day (7 days) | $ 28 | $ 56 |
15th day to 9999th day | $ 38 | $ 76 | Type of Charges | Amount in USD per Container basis |
Detention - Special Equipment (Opentop/Highcube/Flat rack) |
20' | 40' |
No Free days | NA | NA |
1st day - 7th day (7 days) | $ 18 | $ 36 |
8th day - 14 th day (7 days) | $ 28 | $ 56 |
15th day to 9999th day | $ 38 | $ 76 | Type of Charges | Amount in USD per Container basis |
Detention - Reefer container | 20' | 40' |
No Free days | NA | NA |
1st day to 7th day (7 days) | $ 35 | $ 70 |
8th day - 14th day (7 days) | $ 45 | $ 90 |
Thereafter (22nd day onwards) | $ 65 | $ 130 |