- Export
- Import
PIL INDIA PRIVATE LIMITED |
---|
FACTORY STUFFING | FACTORY STUFFING | ||||
---|---|---|---|---|---|
GENERAL CARGO | HAZ CARGO | ||||
20' | 40' | 20' | 40' | ||
INR | INR | INR | INR | ||
THCD BY RAIL VIA NHAVA SHEVA (INNSA02/03/04/05) - LINE HAULAGE | 10400 | 15800 | NA | NA | |
THCD BY RAIL VIA MUNDRA - LINE HAULAGE | 14535 | 23235 | NA | NA | |
CCD (WASHING CHARGES) (HAZ CARGO IN CASE RAIL OPERATOR DECLARE THE GOODS AS HAZ) |
1500 | 2900 | 1800 | 3200 | |
CMC (CNTR MAINTENANCE CHARGES) | 2350 | 3650 | 2350 | 3650 | |
OCD-OPERATIONAL COST RECOVERY (D) | USD 100 | USD 200 | USD 100 | USD 200 | |
EID (EQUIPMENT IMBALANCE SURCHARGE) | USD 100 | USD 200 | USD 100 | USD 200 | |
ECD (EQPT HANDOVER CHRG - DISCHARGE) (VIA NHAVA SHEVA / MUNDRA) |
170 | 170 | 170 | 170 |
CONTAINER DETENTION CHARGES FOR GENERAL CNTRS |
---|
20' | 40' | |
---|---|---|
04 DAYS | FREE | FREE |
01-11 DAYS | USD. 58 PER DAY PER TEU | USD. 116 PER DAY PER TEU |
12-18 DAYS | USD. 78 PER DAY PER TEU | USD. 156 PER DAY PER TEU |
19 DAYS ONWARDS | USD. 103 PER DAY PER TEU | USD. 206 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR REEFER CARGO |
---|
20' | 40' | |
---|---|---|
03 DAYS | FREE | FREE |
01-10 DAYS | USD. 75 PER DAY PER TEU | USD. 150 PER DAY PER TEU |
12-18 DAYS | USD. 100 PER DAY PER TEU | USD. 200 PER DAY PER TEU |
19 DAYS ONWARDS | USD. 120 PER DAY PER TEU | USD. 240 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR SPECIAL EQUIPMENTS |
---|
20' | 40' | |
---|---|---|
04 DAYS | FREE | FREE |
01-11 DAYS | USD. 58 PER DAY PER TEU | USD. 116 PER DAY PER TEU |
12-18 DAYS | USD. 78 PER DAY PER TEU | USD. 156 PER DAY PER TEU |
19 DAYS ONWARDS | USD. 103 PER DAY PER TEU | USD. 206 PER DAY PER TEU |
Local Charges |
---|
Charges Collectable on A/C PIL INDIA PVT LTD |
---|
Current applicable tariff | Amount(INR) |
Documentation Charges | |
Delivery order fee | 7500 |
Factory destuffing | 650 /20' & 1300 / 40' |
Facilitation charges | 1000/20' & 2000/40' |
D.O. Revalidation | 4400 |
High Sea Sale charges | 3300 |
House b/l fee (PER BL) | 5300 |
Amendment fee | 6500 |
SFF CHARGES | USD 15 / PER BL |
ONLY FOR FOB SHIPMENTS | |
Change in invoice party (per invoice) | 1200.00 |
Refund processing fee (only in case of excess / double payment) | 1100.00 |
POD | FPD | Cntr/Size/ | Charge | Gross | Currency | IHC |
---|---|---|---|---|---|---|
Type | Code | Wt | By | |||
RAIL | ||||||
INNSA02/03/04/05 | Ludhiana | 20'GP | IHC | upto 10 MT | INR | 50481 |
INNSA02/03/04/05 | Ludhiana | 20'GP | IHC | upto 20 MT | INR | 62015 |
INNSA02/03/04/05 | Ludhiana | 20'GP | IHC | upto 26 MT | INR | 69994 |
INNSA02/03/04/05 | Ludhiana | 20'GP | IHC | upto 31 MT | INR | 77657 |
INNSA02/03/04/05 | Ludhiana | 40'GP | IHC | upto 20 MT | INR | 86268 |
INNSA02/03/04/05 | Ludhiana | 40'GP | IHC | upto 32 MT | INR | 103332 |
IN MUN | Ludhiana | 20 GP | IHC | upto 10 MT | INR | 42897 |
IN MUN | Ludhiana | 20 GP | IHC | upto 20 MT | INR | 50955 |
IN MUN | Ludhiana | 20 GP | IHC | upto 26 MT | INR | 57275 |
IN MUN | Ludhiana | 20 GP | IHC | upto 31 MT | INR | 62252 |
IN MUN | Ludhiana | 40 GP | IHC | upto 20 MT | INR | 69520 |
IN MUN | Ludhiana | 40 GP | IHC | upto 32 MT | INR | 81370 |