- Export
- Import
PIL INDIA PRIVATE LIMITED |
---|
FACTORY DESTUFFING | ||
---|---|---|
GENERAL CARGO | ||
20' | 40' | |
THCD - ICD SHIPMENTS VIA NSA PORT (JNPT/GTI) | 9065 | 13625 |
THCD - ICD SHIPMENTS VIA NSA PORT (BMCT/NSIGT) | 9065 | 13625 |
ECD - BY RAIL | 170 | 170 |
EID - SHIPMENTS VIA NSA PORT(USD) | USD 100 | USD 200 |
CCD | 1600 | 2100 |
Type of Charges (LOCAL) | Basis of Charges | Amount(In Rs.) | Remarks |
---|
Delivery order Charges 20' & 40' | PER SHIPMENT UPTO 05 CNTR | 5000 | after every additional 5 cont Rs.500 |
Survey Fee | Per CNTR | 500 | |
High Seas Charges | PER BL | 1500 | |
Admin Charges | Per Teu | 1250 / 20 | 2500 / 40 |
HBL Filing | Per BL | 1500 | |
Security Charges | Per Teu | 5000 / 20 | 10000 / 40 |
SFFD CHARGES = USD 15 PER B/L ONLY FOR FOB SHIPMENTS |
CONTAINER DETENTION CHARGES FOR GENERAL CARGO EXCEPT REEFER & SPECIAL EQUIPMENT |
---|
20' | 40' | |
---|---|---|
04 DAYS FREE | FREE | FREE |
01-11 DAYS | USD. 58 PER DAY PER TEU | USD. 116 PER DAY PER TEU |
13-19 DAYS | USD. 78 PER DAY PER TEU | USD. 156 PER DAY PER TEU |
20TH DAYS ONWARDS | USD. 103 PER DAY PER TEU | USD. 206 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR REEFER CARGO |
---|
20' | 40' | |
---|---|---|
03 DAYS | FREE | FREE |
01-10 DAYS | USD. 75 PER DAY PER TEU | USD. 150 PER DAY PER TEU |
11-17 DAYS | USD. 100 PER DAY PER TEU | USD. 150 PER DAY PER TEU |
18TH DAYS ONWARDS | USD. 120 PER DAY PER TEU | USD. 240 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR SPECIAL EQUIPMENT |
---|
20' | 40' | |
---|---|---|
04 DAYS | FREE | FREE |
01-11 DAYS | USD. 58 PER DAY PER TEU | USD. 116 PER DAY PER TEU |
12-18 DAYS | USD. 78 PER DAY PER TEU | USD. 156 PER DAY PER TEU |
19TH DAYS ONWARDS | USD. 103 PER DAY PER TEU | USD. 206 PER DAY PER TEU |
IMPORT IHC via NHAVA SHEVA |
---|
POL/POD | Final | Cntr/Size/ | Charge | CARGO | Currency | NET IHC | |
---|---|---|---|---|---|---|---|
Code | Destn. | Type | Code | Wt | |||
BY RAIL | |||||||
INNSA | INNAG | Nagpur | 20'GP | IHC | upto 7.7 MT | INR | 26088 |
INNSA | INNAG | Nagpur | 20'GP | IHC | upto 17.7 MT | INR | 30929 |
INNSA | INNAG | Nagpur | 20'GP | IHC | upto 23.7 MT | INR | 37527 |
INNSA | INNAG | Nagpur | 20'GP | IHC | upto 28.7 MT | INR | 42718 |
INNSA | INNAG | Nagpur | 40'HC | IHC | upto 15.4 MT | INR | 61769 |
INNSA | INNAG | Nagpur | 40'HC | IHC | upto 28.0 MT | INR | 70403 |
'+ 18 % GST IN ABOVE RATES