- Export
- Import
PIL INDIA PRIVATE LIMITED |
---|
FACTORY DESTUFFING/DOCK DESTUFFING | ||
---|---|---|
GENERAL CARGO | ||
20' | 40' | |
THCD - ICD SHIPMENTS VIA JNPT AND GTI | 9065 | 13625 |
THCD - ICD SHIPMENTS VIA NSA BMCT AND NSIGT | 9065 | 13625 |
THCD - ICD SHIPMENTS VIA MUN PORT | 13350 | 21500 |
ECD VIA MUNDRA / NSA PORTS BY RAIL | 170 | 170 |
EID - SHIPMENTS VIA NSA PORT | USD 100 | USD 200 |
CCD | 1600 | 2100 |
Type of Charges (LOCAL) | Basis of Charges | Amount (INR.) |
---|
Delivery order Charges | PER SHIPMENT UPTO 05 CNTR | 5500 |
Delivery order Charges | PER SHIPMENT UPTO 10 CNTR | 6000 |
Delivery order Charges | PER SHIPMENT UPTO 15 CNTR | 6500 |
Delivery order Charges | PER SHIPMENT UPTO 20 CNTR | 7000 |
Delivery order Charges | PER SHIPMENT UPTO 25 CNTR | 7500 |
DO EXTENTION FEE | PER DO | 1000 |
SURVEY FEE | Per Teu | 500 |
HBL FILING CHARGES ( INCASE APPLICABLE) | PER B/L | 1500 |
ADMIN CHARGES | Per Cntr | 1500 |
High Seas Charges | Per BL | 1500 |
SFFD CHARGES = USD 15 PER B/L ONLY FOR FOB SHIPMENTS |
CONTAINER DETENTION CHARGES FOR GENERAL CARGO EXCEPT REEFER & SPECIAL EQUIPEMENT |
---|
20' | 40' | |
---|---|---|
04 DAYS | FREE | FREE |
01-11 DAYS | USD. 58 PER DAY PER TEU | USD. 116 PER DAY PER TEU |
12-18 DAYS | USD. 78 PER DAY PER TEU | USD. 156 PER DAY PER TEU |
19TH DAY ONWARDS | USD. 103 PER DAY PER TEU | USD. 206 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR SPECIAL EQUIPEMENT |
---|
20' | 40' | |
---|---|---|
04 DAYS | FREE | FREE |
01-11 DAYS | USD. 58 PER DAY PER TEU | USD. 116 PER DAY PER TEU |
12-18 DAYS | USD. 78 PER DAY PER TEU | USD. 156 PER DAY PER TEU |
19TH DAY ONWARDS | USD. 103 PER DAY PER TEU | USD. 206 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR REEFER CARGO |
---|
20' | 40' | |
---|---|---|
03 DAYS | FREE | FREE |
01-10 DAYS | USD. 75 PER DAY PER TEU | USD. 150 PER DAY PER TEU |
11-17 DAYS | USD. 100 PER DAY PER TEU | USD. 200 PER DAY PER TEU |
18TH DAY ONWARDS | USD. 120 PER DAY PER TEU | USD. 240 PER DAY PER TEU |
IMPORT IHC via NHAVA SHEVA |
---|
POL/POD | Final | Cntr/Size/ | Charge | CARGO | Currency | NET IHC | |
---|---|---|---|---|---|---|---|
Code | Destn. | Type | Code | Wt | |||
BY RAIL | |||||||
INNSA | INJAI | Jaipur | 20'GP | IHC | upto 7.7 MT | INR | 31586 |
INNSA | INJAI | Jaipur | 20'GP | IHC | upto 17.7 MT | INR | 39951 |
INNSA | INJAI | Jaipur | 20'GP | IHC | upto 23.7 MT | INR | 47180 |
INNSA | INJAI | Jaipur | 20'GP | IHC | upto 28.7 MT | INR | 52064 |
INNSA | INJAI | Jaipur | 40'HC | IHC | upto 15.4 MT | INR | 58293 |
INNSA | INJAI | Jaipur | 40'HC | IHC | upto 28.0 MT | INR | 68807 |
IN MUN | INJAI | Jaipur | 20 GP | IHC | upto 7.7 MT | INR | 28506 |
IN MUN | INJAI | Jaipur | 20 GP | IHC | upto 17.7 MT | INR | 32828 |
IN MUN | INJAI | Jaipur | 20 GP | IHC | upto 23.7 MT | INR | 38288 |
IN MUN | INJAI | Jaipur | 20 GP | IHC | upto 28.7 MT | INR | 43580 |
IN MUN | INJAI | Jaipur | 40 HC | IHC | upto 15.4 MT | INR | 49444 |
IN MUN | INJAI | Jaipur | 40 HC | IHC | upto 28.0 MT | INR | 56422 |
'+ 18 % GST IN ABOVE RATES