- Export
- Import
PIL INDIA PRIVATE LIMITED |
---|
FACTORY DESTUFFING | DOCK DESTUFFING | FACTORY DESTUFFING | DOCK DESTUFFING | FACTORY DESTUFFING | DOCK DESTUFFING | FACTORY DESTUFFING | DOCK DESTUFFING | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GENERAL CARGO | GENERAL CARGO | REEFER | REEFER | HAZ CARGO | HAZ CARGO | OOG CARGO | OOG CARGO | |||||||||
20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' | 20' | 40' | |
THCD - BMCT, AMPT & NSIGT | 10400 | 16500 | 12000 | 18600 | 10900 | 17500 | 12000 | 18600 | 12600 | 19700 | 14500 | 22750 | ||||
THCD - NSICT & NSFT | 10700 | 16750 | 13000 | 20750 | 11250 | 17750 | 14500 | 22750 | 17250 | 27250 | ||||||
CCD (WASHING CHARGES) | 1700 | 3000 | 1700 | 3000 | 1700 | 3000 | 1700 | 3000 | 2100 | 4100 | 2100 | 4100 | 2100 | 4100 | 2100 | 4100 |
CCD (ONLY FOR HEAVY STEAM WASH ) | 2200 | 4400 | (ONLY FOR HEAVY STEAM WASH ) | |||||||||||||
CMC (CNTR MAINTENANCE CHARGES) | 2350 | 3650 | 2350 | 3650 | 2350 | 3650 | 2350 | 3650 | 2350 | 3650 | 2350 | 3650 | 2350 | 3650 | 2350 | 3650 |
ECD (EQPT HANDOVER CHRG - DISCHARGE) | 715 | 1260 | 715 | 1260 | 715 | 1260 | 715 | 1260 | 715 | 1260 | 715 | 1260 | 715 | 1260 | 715 | 1260 |
SVY (SURVEY FEE) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
EID (EQUIPMENT IMBALANCE SURCHARGE - USD) | USD 100 | USD 200 | USD 100 | USD 200 | USD 100 | USD 200 | USD 100 | USD 200 | USD 100 | USD 200 | USD 100 | USD 200 | USD 100 | USD 200 | USD 100 | USD 200 |
REEFER MAINTAINANCE CHARGES | AT NSIGT & BMCT INR.3100 / 20' AND INR.4300 / 40' PER DAY | ||
REEFER MAINTAINANCE CHARGES | AT NSICT INR 3500 / 20' AND INR.4750 / 40' PER DAY | ||
REEFER MAINTAINANCE CHARGES | AT AMPT INR.3250 / 20' AND INR.4750 / 40' PER DAY | ||
REEFER MAINTAINANCE CHARGES | AT NSFT INR.5250 / 20' AND INR.7800 / 40' PER DAY |
CONTAINER DETENTION CHARGES EXCEPT REEFER & SPECIAL EQUIPMENTS |
---|
20' | 40' | |
---|---|---|
04 DAYS | FREE | FREE |
01-11 DAYS | USD. 58 PER DAY PER TEU | USD. 116 PER DAY PER TEU |
12-18 DAYS | USD. 78 PER DAY PER TEU | USD. 156 PER DAY PER TEU |
19TH DAY ONWARDS | USD. 103 PER DAY PER TEU | USD. 206 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR REEFER CARGO |
---|
20' | 40' | |
---|---|---|
03 DAYS | FREE | FREE |
01-10 DAYS | USD. 75 PER DAY PER TEU | USD. 150 PER DAY PER TEU |
11-17 DAYS | USD. 100 PER DAY PER TEU | USD. 200 PER DAY PER TEU |
18TH DAY ONWARDS | USD. 120 PER DAY PER TEU | USD. 240 PER DAY PER TEU |
CONTAINER DETENTION CHARGES FOR SPECIAL EQUIPMENTS |
---|
20' | 40' | |
---|---|---|
04 DAYS | FREE | FREE |
01-11 DAYS | USD. 58 PER DAY PER TEU | USD. 116 PER DAY PER TEU |
12-18 DAYS | USD. 78 PER DAY PER TEU | USD. 156 PER DAY PER TEU |
19TH DAY ONWARDS | USD. 103 PER DAY PER TEU | USD. 206 PER DAY PER TEU |
Local Charges |
---|
Charges Collectable on A/C PIL INDIA PVT LTD |
---|
Documentation Charges | CURRENCY:INR | |
DO Fee | 8000 | |
Console fee | 4000 | |
House B/L (each house b/l) | 4300 | |
Amendment Charges (per b/l) | 5000 | |
High Sea Sale charges | 2950 | |
MISC Admin Fees | 1000 | |
BL Issuance Charges (At POD For IMPORT) | 4600 | |
Logistics & Tracking Fees (20 ft) | 6000 | |
Logistics & Tracking Fees (40 ft) | 12000 | |
Change In Invoice Party (per Invoice) | 1000 | |
20' | 40' | |
---|---|---|
Facilitation Fees | 1000 | 2000 |
Revalidation Fees | 1850 |
SFF CHARGES = USD. 15 PER B/L ONLY FOR FOB SHIPMENTS