- Export
- Import
PIL INDIA PRIVATE LIMITED, VIZAG |
---|
Type of Charges (PRINCIPAL) | Basis of Charges | Amount (in Rs.) | Remarks | |
---|---|---|---|---|
THCL | 20' General | 7000 | ||
20' DG cargoes | 8750 | |||
20' Reefer | 20000 | |||
40' General | 11100 | |||
40' DG cargoes | 13875 | |||
40' Reefer | 26500 | |||
40' Reefer DG | 30700 | |||
Reefer Plugging/Monitoring Charges | 20' Reefer | $8 | First 3 days free. Plugging / Unplugging charges per container for every 8 hours shift | |
40' Reefer | $12 | |||
B/L Issuance Charges | Per B/L | 4700 | ||
Issuance of Sea Waybill | Per B/L | 5200 | ||
Switch B/L Charges | Per B/L | USD 250 | If B/L switched at India | |
B/L Surrender / Telex Release Charges | Per B/L | 4000 | ||
EQUIPMENT CONTAINER HANDLING (L) | Per Container | 170 | ||
B/L Release in 3rd Party Country | Per B/L | 7500 | For release of OB/L in any 3rd Party Country. | |
B/L Inter-Location Charges | Per B/L | 1500 | ||
B/L Amendment Charges | Before Manifest Filing Per Time | USD 100 | ||
B/L Amendment Charges | After Manifest Filing Per Time [FIXED & MANDATORY] | USD 100 | ||
B/L Re-Issuance Charges | For Re-Issuance of OB/L (Per B/L) | 4700 | ||
Late B/L Charges | Per week / Per B/L | USD100 | ||
Late Shipping Instructions Charges | Per B/L | 4000 | Applicable if received later than 2 working days from the date of vessel sailing for Long haul sectors and if received after vessel sailing for short haul sectors. | |
Cheque Bounce Charges | Per Cheque | 6000 | ||
Seal Fee | Per Seal | USD 10 | ||
Addtl Seal Fee ( In case of Broken Seal / Misplace of Seal) (SL2) | Per Seal | USD 10 | ||
Outmovement Charge | Per B/L | INR 1500 | ||
Hazardous declaration fee | Per Document | INR2500 | ||
System Facilitation Fee | Per B/L | USD 15 | ||
Landing Certificate | Per B/L | 2500 | ||
ISP FACILITY SECURITY (L) | Per Container | USD 15 | ||
Change of Destination Cost | 20' Container | USD 150 | ||
40' Container | USD 300 | Type of Charges | Basis Of charges | Amount in INR |
Terminal storage ** - General cargo |
20' | 40' | ||
8th day - 15th day | Per container | $2.5 | $5 | |
16th day - 30th day | Per container | $5 | $10 | |
Thereafter | Per container | $10 | $20 | |
** For Dangerous good 25% is additional on above tariff ** For Over dimension cargoes applicable additional tariff according to slot killing | Type of Charges | Amount in USD per Container basis | ||
Detention - General container | 20' | 40' | ||
10 days | FREE | FREE | ||
1st day to 7th day (7 days) | $ 18 | $ 36 | ||
8 th day to 14 th day (7 days) | $ 28 | $ 56 | ||
15th day to 9999th day | $ 38 | $ 76 | Type of Charges | Amount in USD per Container basis |
Detention - Special Equipment (Opentop/Highcube/Flat rack) |
20' | 40' | ||
No Free days | NA | NA | ||
1st day to 7th day (7 days) | $ 18 | $ 36 | ||
8 th day to 14 th day (7 days) | $ 28 | $ 56 | ||
15th day to 9999th day | $ 38 | $ 76 | Type of Charges | Amount in USD per Container basis |
Detention - Reefer container | 20' | 40' | ||
No Free days | NA | NA | ||
1st day - 7th day (7 days) | $ 35 | $ 70 | ||
8th day - 14th day (7 days) | $ 45 | $ 90 | ||
15th day to 9999th day | $ 65 | $ 130 | Type of Charges | Basis Of charges | Amount in Rs. |
Survey Charges | 20' | 40' | ||
General cargoes | Per container | 300 | 600 | |
DG and OOG | Per container | 300 | 600 | |
Reefer Cargoes | Per container | 300 | 600 |